Columbia Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#3 Klein, A. .417 10 24 6 10 2 0 0 3 12 .500 3 0 4 0 .464 1 0 5-6
#6 Jackson, J. .407 14 27 15 11 2 0 0 10 13 .481 11 1 2 0 .590 0 0 8-8
#7 Shaver, T. .366 16 41 7 15 3 0 0 16 18 .439 4 0 1 0 .422 0 0 6-7
#13 Torn, C. .333 5 9 2 3 1 1 0 1 6 .667 1 1 1 0 .455 0 0 1-1
#1 Groshek, B. .300 11 20 5 6 0 0 0 4 6 .300 3 5 5 0 .483 1 0 4-4
#5 Schmidt, L. .281 14 32 12 9 1 0 0 3 10 .313 6 1 11 0 .410 0 0 5-5
#24 Jagler, J. .250 9 20 3 5 1 0 0 3 6 .300 3 0 5 0 .348 0 0 0-0
#2 Iwinski, A. .238 10 21 4 5 1 0 0 2 6 .286 6 0 9 0 .407 0 0 1-1
#14 Hendren, N. .222 3 9 1 2 0 0 0 2 2 .222 0 0 2 0 .222 0 0 0-0
#4 Nadeau, T. .220 17 41 10 9 1 0 0 4 10 .244 6 1 6 0 .327 1 0 3-4
#10 Scasny, E. .206 15 34 9 7 0 0 0 3 7 .206 9 0 7 0 .372 0 1 4-4
#8 Suminski, T. .130 10 23 6 3 1 0 0 1 4 .174 6 0 9 0 .310 0 0 1-1
#11 Foley, K. .111 11 27 7 3 1 0 0 4 4 .148 7 0 7 0 .286 1 0 0-0
#9 Cunningham, C. .083 5 12 1 1 0 0 0 0 1 .083 1 0 6 0 .154 0 0 1-1
#12 Patzman, J. .000 4 7 0 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-0
Totals: .256 17 347 88 89 14 1 0 56 105 .303 68 9 79 0 .388 4 1 39-42
Opponents: .220 17 395 60 87 14 3 1 40 110 .278 63 4 130 0 .332 2 1 23-23

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#1 Groshek, B. 0 0 0 0.00 1 0 1.0 1 0 0 0 2 0 0 4 .000 0 0 0.0
#13 Torn, C. 0 0 0 0.00 1 0 1.0 1 0 0 0 2 1 0 5 .000 0 0 0.0
#8 Suminski, T. 0 0 0 0.74 4 3 19.0 13 0 2 2 23 11 0 79 .000 0 0 0.0
#12 Patzman, J. 0 0 0 2.33 1 1 3.0 2 0 1 1 4 3 0 14 .000 0 0 0.0
#10 Scasny, E. 0 0 0 3.21 7 3 28.1 26 0 15 13 37 10 0 122 .000 0 0 0.0
#4 Nadeau, T. 0 0 0 3.50 1 0 2.0 3 0 2 1 1 2 0 12 .000 0 0 0.0
#3 Klein, A. 0 0 0 4.57 2 2 7.2 7 0 6 5 16 3 1 35 .000 0 0 0.0
#7 Shaver, T. 0 0 0 4.67 1 0 3.0 2 0 2 2 6 1 1 13 .000 0 0 0.0
#11 Foley, K. 0 0 0 5.09 3 3 11.0 5 0 8 8 11 14 0 53 .000 0 0 0.0
#9 Cunningham, C. 0 0 0 6.00 3 2 7.0 5 1 6 6 4 9 0 35 .000 0 0 0.0
#5 Schmidt, L. 0 0 0 17.50 1 1 2.0 3 0 7 5 0 4 0 15 .000 0 0 0.0
#14 Hendren, N. 0 0 0 42.00 1 0 1.0 4 0 6 6 3 2 0 10 .000 0 0 0.0
Totals: 0 0 0 3.99 17 15 86.0 72 1 55 49 109 60 2 397 .000 0 0 0.0
Opponents: 0 0 0 4.43 17 17 98.0 95 0 90 62 101 70 12 486 .000 0 0 0.0